Lincoln weather
Latitude N 53° 14' 54" Longitude E 00° 32' 23" Elevation 836 ft
Records began on 08 January 2011. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 35.0 °C | at 12:17 on 20 January 2017 |
Lowest Temperature | -4.9 °C | at 06:18 on 31 January 2019 |
Highest Dew Point | 14.0 °C | at 14:51 on 22 January 2016 |
Lowest Dew Point | -47.7 °C | at 09:47 on 17 January 2020 |
Highest Apparent Temperature | 20.0 °C | at 12:17 on 20 January 2017 |
Lowest Apparent Temperature | -15.8 °C | at 13:40 on 02 January 2020 |
Lowest Wind Chill Temperature | -7.3 °C | at 21:58 on 26 January 2017 |
Highest Heat Index | 20.0 °C | at 12:17 on 20 January 2017 |
Highest Minimum | 8.3 °C | at 23:49 on 31 January 2014 |
Lowest Maximum | 0.0 °C | at 00:16 on 01 January 2017 |
Highest Humidity | 99 % | at 10:19 on 04 January 2015 |
Lowest Humidity | 1 % | at 09:47 on 17 January 2020 |
Highest Daily Range | 35.0 °C | on 20 January 2017 |
Lowest Daily Range | 0.0 °C | on 01 January 2017 |
Rainfall | ||
Highest Rain Rate | 560.3 mm/hr | at 13:07 on 02 January 2020 |
Highest Hourly Rainfall | 460.8 mm | at 17:51 on 17 January 2021 |
Highest Daily Rainfall | 19649.0 mm | on 17 January 2020 |
Highest Monthly Rainfall | 19649.0 mm | January 2020 |
Longest Dry Period | 178 days | to 05 January 2019 |
Longest Wet Period | 10 days | to 08 January 2021 |
Wind | ||
Highest Wind Gust | 83.7 mph | at 05:00 on 02 January 2019 |
Highest Wind Speed Average | 49.8 mph | at 13:40 on 02 January 2020 |
Highest Daily Wind Run | 473.6 miles | on 30 January 2020 |
Pressure | ||
Lowest Pressure (sl) | 904.6 mb | at 01:26 on 16 January 2021 |
Highest Pressure (sl) | 1186.2 mb | at 04:36 on 18 January 2021 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 18/04/2021 20:54:01
powered by
Cumulus v1.9.4 (1088)