Lincoln weather
Latitude N 53° 14' 54" Longitude E 00° 32' 23" Elevation 836 ft
Records began on 08 January 2011. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 40.1 °C | at 15:22 on 25 July 2019 |
Lowest Temperature | -10.6 °C | at 08:02 on 11 February 2012 |
Highest Dew Point | 902.1 °C | at 15:49 on 24 November 2020 |
Lowest Dew Point | -47.7 °C | at 09:47 on 17 January 2020 |
Highest Apparent Temperature | 37.0 °C | at 16:56 on 25 July 2019 |
Lowest Apparent Temperature | -21.7 °C | at 19:09 on 17 August 2019 |
Lowest Wind Chill Temperature | -13.5 °C | at 19:46 on 28 February 2018 |
Highest Heat Index | 36.8 °C | at 15:22 on 25 July 2019 |
Highest Minimum | 20.4 °C | at 22:42 on 26 July 2019 |
Lowest Maximum | -10.1 °C | at 00:18 on 10 May 2016 |
Highest Humidity | 99 % | at 12:30 on 08 December 2013 |
Lowest Humidity | 1 % | at 09:47 on 17 January 2020 |
Highest Daily Range | 36.4 °C | on 09 April 2021 |
Lowest Daily Range | 0.0 °C | on 20 August 2015 |
Rainfall | ||
Highest Rain Rate | 65.0 mm/hr | at 17:34 on 30 March 2017 |
Highest Hourly Rainfall | 460.8 mm | at 17:51 on 17 January 2021 |
Highest Daily Rainfall | 5023.8 mm | on 23 November 2020 |
Highest Monthly Rainfall | 12890.0 mm | November 2020 |
Longest Dry Period | 30 days | to 05 January 2019 |
Longest Wet Period | 14 days | to 24 December 2020 |
Wind | ||
Highest Wind Gust | 57.3 mph | at 04:50 on 17 January 2021 |
Highest Wind Speed Average | 54.6 mph | at 07:24 on 27 November 2020 |
Highest Daily Wind Run | 500.7 miles | on 01 November 2020 |
Pressure | ||
Lowest Pressure (sl) | 902.6 mb | at 18:19 on 07 December 2014 |
Highest Pressure (sl) | 1186.2 mb | at 04:36 on 18 January 2021 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 18/04/2021 20:54:01
powered by
Cumulus v1.9.4 (1088)