Lincoln weather
Latitude N 53° 14' 54" Longitude E 00° 32' 23" Elevation 836 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 12.6 °C | at 16:21 |
Low Temperature | 0.8 °C | at 00:41 |
Temperature Range | 11.8 °C | |
High Apparent Temperature | 8.6 °C | at 16:21 |
Low Apparent Temperature | -2.7 °C | at 00:41 |
Low Wind Chill | 0.8 °C | at 00:41 |
High Heat Index | 12.6 °C | at 16:21 |
High Humidity | 43 % | at 06:57 |
Low Humidity | 10 % | at 08:31 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:41 |
High Hourly Rainfall | 0.0 mm | at 00:41 |
Wind | ||
Highest Gust | 3.8 mph | at 19:29 |
Highest Speed (10 minute average) | 3.8 mph (F2) | at 19:29 |
Wind Run | 33.6 miles | |
Dominant Direction | 1° N | |
Pressure | ||
High Pressure (SL) | 996.3 mb | at 00:41 |
Low Pressure (SL) | 993.6 mb | at 17:55 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 18/04/2021 20:54:01
powered by
Cumulus v1.9.4 (1088)