Lincoln weather
Latitude N 53° 14' 54" Longitude E 00° 32' 23" Elevation 836 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 19.9 °C | at 16:55 |
Low Temperature | -1.5 °C | at 04:53 |
Temperature Range | 21.4 °C | |
High Apparent Temperature | 15.5 °C | at 16:55 |
Low Apparent Temperature | -5.0 °C | at 04:53 |
Low Wind Chill | -1.5 °C | at 04:53 |
High Heat Index | 19.9 °C | at 16:55 |
High Humidity | 34 % | at 06:27 |
Low Humidity | 10 % | at 00:11 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:11 |
High Hourly Rainfall | 0.0 mm | at 00:11 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 1 | |
Wind | ||
Highest Gust | 4.5 mph | at 15:21 |
Highest Speed (10 minute average) | 4.5 mph (F2) | at 15:21 |
Wind Run | 66.4 miles | |
Dominant Direction | 357° N | |
Pressure | ||
High Pressure (SL) | 994.5 mb | at 03:19 |
Low Pressure (SL) | 986.7 mb | at 18:29 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 18/04/2021 20:54:01
powered by
Cumulus
v1.9.4 (1088)