Lincoln weather
Latitude N 53° 14' 54" Longitude E 00° 32' 23" Elevation 836 ft
Temperature and Humidity | ||
Highest Temperature | 34.6 °C | 09:51 on 07 April |
Lowest Temperature | -2.0 °C | 05:48 on 12 April |
Highest Dew Point | -1.4 °C | 09:51 on 07 April |
Lowest Dew Point | -29.4 °C | 06:24 on 07 April |
Highest Apparent Temperature | 29.9 °C | 09:51 on 07 April |
Lowest Apparent Temperature | -7.4 °C | 06:37 on 07 April |
Lowest Wind Chill Temperature | -5.3 °C | 06:37 on 07 April |
Highest Heat Index | 31.6 °C | 09:51 on 07 April |
Highest Minimum | 4.8 °C | 02 April |
Lowest Maximum | 7.6 °C | 06 April |
Highest Humidity | 63 % | 07:22 on 12 April |
Lowest Humidity | 10 % | 14:25 on 01 April |
Highest Daily Range | 36.4 °C | 09 April |
Lowest Daily Range | 8.3 °C | 02 April |
Rainfall | ||
Highest Rain Rate | 2.7 mm/hr | 15:04 on 06 April |
Highest Hourly Rainfall | 154.2 mm | 23:34 on 06 April |
Highest Daily Rainfall | 4.2 mm | 06 April |
Longest Dry Period | 2 days | to 05 April |
Longest Wet Period | 4 days | to 12 April |
Wind | ||
Highest Wind Gust | 26.6 mph | 06:26 on 07 April |
Highest Wind Speed 10-minute Average | 22.2 mph | 10:06 on 07 April |
Highest Daily Wind Run | 378.0 miles | 09 April |
Pressure | ||
Lowest Pressure (sl) | 974.0 mb | 04:10 on 09 April |
Highest Pressure (sl) | 999.0 mb | 09:00 on 15 April |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 18/04/2021 20:54:01
powered by
Cumulus v1.9.4 (1088)