Lincoln weather
Latitude N 53° 14' 54" Longitude E 00° 32' 23" Elevation 836 ft
Temperature and Humidity | ||
Highest Temperature | 34.6 °C | 09:51 on 07 April |
Lowest Temperature | -6.3 °C | 08:06 on 11 February |
Highest Dew Point | 10.6 °C | 11:44 on 19 January |
Lowest Dew Point | -29.8 °C | 09:00 on 09 January |
Highest Apparent Temperature | 29.9 °C | 09:51 on 07 April |
Lowest Apparent Temperature | -10.5 °C | 05:33 on 13 February |
Lowest Wind Chill Temperature | -8.9 °C | 05:33 on 13 February |
Highest Heat Index | 31.6 °C | 09:51 on 07 April |
Highest Minimum | 10.1 °C | 31 March |
Lowest Maximum | 0.9 °C | 15 January |
Highest Humidity | 99 % | 00:00 on 01 January |
Lowest Humidity | 10 % | 08:42 on 01 January |
Highest Daily Range | 36.4 °C | 09 April |
Lowest Daily Range | 1.0 °C | 15 January |
Rainfall | ||
Highest Rain Rate | 50.4 mm/hr | 20:03 on 15 January |
Highest Hourly Rainfall | 460.8 mm | 17:51 on 17 January |
Highest Daily Rainfall | 573.0 mm | 05 January |
Highest Monthly Rainfall | 638.1 mm | January |
Longest Dry Period | 9 days | to 31 March |
Longest Wet Period | 10 days | to 08 January |
Wind | ||
Highest Wind Gust | 57.3 mph | 04:50 on 17 January |
Highest Wind Speed 10-minute Average | 23.5 mph | 06:11 on 11 March |
Highest Daily Wind Run | 408.3 miles | 21 January |
Pressure | ||
Lowest Pressure (sl) | 904.6 mb | 01:26 on 16 January |
Highest Pressure (sl) | 1186.2 mb | 04:36 on 18 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 18/04/2021 20:54:01
powered by
Cumulus v1.9.4 (1088)